|
| Windows.net1 | Windows.net2 | Windows.net3 | Windows.net4 |
Pay Monthly | $29.95 | $34.95 | $44.95 | $54.95 |
| Pay Yearly (Setup Free & 1 Month Free) | $329.45 | $384.45 | $494.45 | $604.45 |
30 Day money back guarantee | | | | |
Initial Setup Fee for Monthly / Yearly Accounts | $0.00 / $0.00 | $0.00 / $0.00 | $0.00 / $0.00 | $0.00 / $0.00 |
| PURCHASE MONTHLY / YEARLY (Australian Dollars) |  Free Trial |  Free Trial |  Free Trial |  Free Trial |
| MAIN SPECIFICATIONS |
Web Server Disk Space | 70MB | 120MB | 180MB | 280MB |
Bandwidth (Data Transfer) | 3 GB | 5 GB | 8 GB | 12 GB |
Easy Account Activation 24/7 | Included | Included | Included | Included |
WebShell File Management | Included | Included | Included | Included |
24 Hour Site and FTP Access | Included | Included | Included | Included |
24/7 Support Ticketing System | Included | Included | Included | Included |
Search Engine Submission Tool | Included | Included | Included | Included |
On-line Invoice & Purchases | Included | Included | Included | Included |
| Site Studio® Web Site Builder | Free | Free | Free | Free |
| DOMAIN FEATURES | | | | |
Maximum number of Domains - per control panel account | Unlimited | Unlimited | Unlimited | Unlimited |
| Sub Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| Domain Aliases | Unlimited | Unlimited | Unlimited | Unlimited |
Number of Domains Included | 1 | 1 | 1 | 1 |
| E-MAIL FEATURES | | | | |
POP/SMTP E-Mail Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Mail Quota Space | 50MB | 100MB | 150MB | 250MB |
Catch-All E-Mail (anyname@yordomain.com) | Unlimited | Unlimited | Unlimited | Unlimited |
E-Mail Auto-responders | Unlimited | Unlimited | Unlimited | Unlimited |
E-Mail Manager (Full browser-based control) | Unlimited | Unlimited | Unlimited | Unlimited |
Mailing/Marketing List | Unlimited | Unlimited | Unlimited | Unlimited |
Integrated Web Based E-Mail (any user) | Unlimited | Unlimited | Unlimited | Unlimited |
| DATABASE SUPPORT |
| Microsoft Access | Included | Included | Included | Included |
| MS SQL Data Base | - | - | 1 | 1 |
| MS SQL Storage Space | - | - | 20 MB | 30 MB |
| MS SQL users | - | - | 1 | 1 |
| MS SQL Manager | - | - | Included | Included |
| MySQL Data Base | - | 1 | 3 | 3 |
| MySQL Storage Space | - | 5 MB | 20 MB | 20 MB |
| Multiple MySQL users | - | 1 | 3 | 3 |
| PgSQL Data Base | - | 1 | 3 | 3 |
| PgSQL Storage Space | - | 5 MB | 20 MB | 20 MB |
| PgSQL users | - | 1 | 3 | 3 |
| ODBC Service | Included | Included | Included | Included |
| ONLINE STORE - ECOMMERCE |
| OScommerce E-commerce (click for demo) | Included | Included | Included | Included |
| SSL Certificates (Lowest Price ever!) | From $49.00 | From $49.00 | From $49.00 | From $49.00 |
| SCRIPTING SUPPORT |
| ASP Resource | Included | Included | Included | Included |
| ASPSecured | Included | Included | Included | Included |
| ASPSecuredLicense | Included | Included | Included | Included |
| ASP.NET | Included | Included | Included | Included |
Server-Side Includes | Included | Included | Included | Included |
| Pearl Scripts Perl 5.x | Included | Included | Included | Included |
| Forum, Chat, Counter | Included | Included | Included | Included |
| PHP | Included | Included | Included | Included |
CGI-BIN Directory | Included | Included | Included | Included |
| Anonymous FTP Server | Included | Included | Included | Included |
| COLD FUSION MX (please go to >>> COLD FUSION PLANS) | | | 
| 
|
| SITE MANAGEMENT |
Web Based Control Panel | Included | Included | Included | Included |
Site Statistics for each domain - Webalizer | Free | Free | Free | Free |
Site Statistics for each domain - Urchin 5.0 | Option | Option | Option | Option |
| Customized Error Pages | Included | Included | Included | Included |
Microsoft FrontPage Extensions | Included | Included | Included | Included |
Online Billing and History | Included | Included | Included | Included |
Password Protected Directories | Included | Included | Included | Included |
| Options - You can add these to your plan after you have completed the signup process. |
Urchin Statistics Reporting | $5.00 per month |
Increase Disk Space per MB | $0.15 per month |
| Increase Database Space per MB | $0.15 per month |
| Bandwidth overage per GB | $7.50 per Month |
| Add Additional Domain Name | $5.00 per Month |
Dedicated IP Address (required for SSL Certificates) | $4.00 per Month |
| Pricing and Automated Signup |
| Monthly / Yearly Payment | $29.95 / $329.45 | $34.95 / $384.45 | $44.95 / $494.45 | $54.95 / $604.45 |
PURCHASE MONTHLY / YEARLY (Australian Dollars)
|  Free Trial |  Free Trial |  Free Trial |  Free Trial |
|